Model | Flow(m3/h)
|
Head(mpa)
|
Power(kw)
|
Speed (rpm)
|
Caliber (mm)
|
CDL2-20 | 2 | 15 | 0.37 | 2900 | 25 |
CDL2-150 | 2 | 112 | 1.5 | 2900 | 25 |
CDL2-220 | 2 | 165 | 2.2 | 2900 | 25 |
CDL2-260 | 2 | 195 | 3 | 2900 | 25 |
CDL4-60 | 4 | 48 | 1.1 | 2900 | 32 |
CDL4-100 | 4 | 80 | 2.2 | 2900 | 32 |
CDL4-160 | 4 | 128 | 3 | 2900 | 32 |
CDL4-220 | 4 | 176 | 4 | 2900 | 32 |
CDL8-40 | 8 | 36 | 1.5 | 2900 | 40 |
CDL8-80 | 8 | 72 | 3 | 2900 | 40 |
CDL8-120 | 8 | 108 | 4 | 2900 | 40 |
CDL8-200 | 8 | 180 | 7.5 | 2900 | 40 |
CDL12-80 | 12 | 80 | 5.5 | 2900 | 50 |
CDL12-110 | 12 | 111 | 7.5 | 2900 | 50 |
CDL12-180 | 12 | 183 | 11 | 2900 | 50 |
CDL16-30 | 16 | 34 | 3 | 2900 | 50 |
CDL16-100 | 16 | 118 | 11 | 2900 | 50 |
CDL16-160 | 16 | 189 | 15 | 2900 | 50 |
CDL20-80 | 20 | 94 | 11 | 2900 | 50 |
CDL20-170 | 20 | 202 | 18.5 | 2900 | 50 |
CDL32-20 | 32 | 27 | 4 | 2900 | 65 |
CDL32-80 | 32 | 109 | 15 | 2900 | 65 |
CDL32-140 | 32 | 196 | 30 | 2900 | 65 |
CDL45-20 | 45 | 41 | 7.5 | 2900 | 80 |
CDL45-130-2 | 45 | 259 | 45 | 2900 | 80 |
CDL65-20 | 65 | 40 | 11 | 2900 | 100 |
CDL65-60-1 | 65 | 117 | 37 | 2900 | 100 |
CDL65-80-1 | 65 | 161 | 45 | 2900 | 100 |
more specifications pls feel free to contact us.
|