Model | Flow(m3/h)
|
Head(mpa)
|
Power(kw)
|
Speed (rpm)
|
Caliber (mm)
|
XBD3.6/0.56-25GDL | 2 | 0.36 | 1.1 | 2900 | 25 |
XBD12.0/1.11-25GDL | 4 | 1.2 | 4 | 2900 | 25 |
XBD4.6/1.67-40GDL | 6 | 0.46 | 2.2 | 2900 | 40 |
XBD12.0/1.67-40GDL | 7.2 | 1.2 | 4 | 2900 | 40 |
XBD4.2/3.33-50GDL | 12 | 0.42 | 3 | 2900 | 50 |
XBD10.5/3.33-50GDL | 12 | 1.05 | 7.5 | 2900 | 50 |
XBD6.0/5-50GDL | 18 | 0.6 | 5.5 | 2900 | 50 |
XBD15.0/5-50GDL | 18 | 1.5 | 15 | 2900 | 50 |
XBD3.0/5-65GDL | 18 | 0.3 | 3 | 2900 | 65 |
XBD7.0/6.67-65GDL | 24 | 0.7 | 7.5 | 2900 | 65 |
XBD5.8/10-80GDL | 36 | 0.58 | 11 | 2900 | 80 |
XBD11.2/15-80GDL | 54 | 1.12 | 30 | 2900 | 80 |
XBD5.6/20-100GDL | 72 | 0.56 | 18.5 | 2900 | 100 |
XBD14.0/20-100GDL | 72 | 1.4 | 45 | 2900 | 100 |
XBD8.0/25-100GDL | 90 | 0.8 | 37 | 2900 | 100 |
XBD18.0/25-100GDL | 90 | 1.6 | 75 | 2900 | 100 |
XBD6.0/30-100GDL | 108 | 0.6 | 30 | 2900 | 100 |
XBD20.0/30-100GDL | 108 | 2.0 | 90 | 2900 | 100 |
XBD4.0/40-150GDL | 144 | 0.4 | 30 | 2900 | 150 |
XBD13.8/40-150GDL | 144 | 1.38 | 90 | 2900 | 150 |
XBD7.8/45-150GDL | 162 | 0.78 | 55 | 2900 | 150 |
XBD14.0/45-150GDL | 162 | 1.4 | 90 | 2900 | 150 |
More Specifications, please contact us.
|