
| Model | FLow(m3/h)
|
Head(mpa)
|
Power(kw)
|
Speed (rpm)
|
Caliber (mm)
|
| XBD2.0/1.1-25W | 4 | 0.2 | 0.75 | 2900 | 25 |
| XBD3.2/1.1-25W | 4 | 0.3 | 1.5 | 2900 | 25 |
| XBD4.0/1.1-32W | 4 | 0.4 | 2.2 | 2900 | 32 |
| XBD5.0/1.25-32W | 4.5 | 0.5 | 3 | 2900 | 32 |
| XBD3.0/1.5-40W | 5.4 | 0.3 | 2.2 | 2900 | 40 |
| XBD8.0/3-40W | 10.8 | 0.8 | 11 | 2900 | 40 |
| XBD3.0/5-50W | 18 | 0.3 | 4 | 2900 | 50 |
| XBD7.0/5-50W | 18 | 0.7 | 11 | 2900 | 50 |
| XBD10.0/5-50W | 18 | 1.0 | 22 | 2900 | 50 |
| XBD12.0/5-50W | 18 | 1.2 | 30 | 2900 | 50 |
| XBD7.0/10-65W | 36 | 0.7 | 15 | 2900 | 65 |
| XBD9.0/15-65W | 54 | 0.9 | 30 | 2900 | 65 |
| XBD10.0/20-80W | 72 | 1.0 | 55 | 2900 | 80 |
| XBD8.0/25-80W | 108 | 0.8 | 37 | 2900 | 80 |
| XBD3.0/25-100W | 90 | 0.3 | 15 | 2900 | 100 |
| XBD4.0/30-100W | 108 | 0.4 | 18.5 | 2900 | 100 |
| XBD5.0/40-100W | 144 | 0.5 | 37 | 2900 | 100 |
| XBD7.0/45-100W | 162 | 0.7 | 55 | 2900 | 100 |
| XBD6.0/45-125W | 162 | 0.6 | 45 | 2900 | 125 |
| XBD12.5/45-125W | 194 | 1.3 | 90 | 2900 | 125 |
| XBD6.0/50-150W | 180 | 0.6 | 45 | 2900 | 150 |
| XBD9.0/50-150W | 180 | 0.9 | 75 | 2900 | 150 |
| XBD4.0/55-150W | 198 | 0.4 | 37 | 2900 | 150 |
| XBD7.0/55-150W | 198 | 0.7 | 55 | 2900 | 150 |
| XBD4.8/55-200W | 198 | 0.5 | 45 | 1450 | 200 |
| XBD3.0/100-200W | 360 | 0.3 | 55 | 1450 | 200 |
| MORE SPECIFICATIONS PLEASE CONTACT US.
|
|
||||