24 hours Hotline: 0086-570-3010111
Free Call
PRODUCTS
small flow fire pump set

Small flow fire pump set

Flow:
6 ~ 100m³/h
Head:
24~150m
Caliber:
50~150 mm
Speed:
1500~3000r/min
Material:
Cast iron/SS/ Bronze impeller
Share:
Product Overview
Application
Technical Data
Inquiry
Product Overview
The ED Dual-Power Fire Pump System combines electric and diesel engine pumps to ensure uninterrupted fire protection and a reliable water supply. In the event of power outages or electrical failures, the diesel engine pump seamlessly takes over, guaranteeing continuous operation of the fire protection system. This dual-power configuration offers both reliability and flexibility, providing comprehensive coverage for fire safety needs. With smart controls and automatic switching mechanisms, the transition between electric and diesel engine pumps is seamless, minimizing system downtime. Equipped with advanced safety features, including monitoring and alarm systems, real-time status updates allow for prompt action in case of any irregularities.

Types of pumps used for fire service include: End Suction Pump,  Split Case Pump, Vertical Inline Pump and Vertical Turbine Pump.

1. Electric motor driven pump, can use single stage pump, horizontal split case pump, end suction pump,multistage pump.
2.Diesel engine pump, with capacity and head equal to electric pump, with fuel tank, water tank, fan,control box.
3. Control panel: Auto Control of electric pump, diesel engine pump and Jockey Pump with overload, overcurrent protection.
Ensure continuous fire protection with the ED Dual-Power Fire Pump System. Combining the reliability of electric and diesel engine pumps, this innovative system guarantees uninterrupted water supply for enhanced safety in critical fire scenarios.

 
Application
Fire pumps are essential safety equipment utilized in various application environments to ensure an adequate water supply for controlling fires and safeguarding lives and property. These environments include:

1.Buildings and High-Rise Structures: Fire pumps are crucial for ensuring adequate water pressure and flow in emergency situations, especially in large commercial and residential buildings.

2.Industrial Facilities: Factories, manufacturing plants, and chemical facilities rely on robust fire pump systems to protect equipment, materials, and personnel from fire hazards.

3.Oil Fields and Petrochemical Plants: Fire pumps play a critical role in addressing fires caused by oil and chemical spills in oil fields, refineries, and chemical plants.

4.Transportation Hubs: Airports, ports, train stations, and public transit centers require fire pumps to ensure the safety of a large number of people and protect critical infrastructure.

5.Energy Production: Power plants, nuclear facilities, and renewable energy installations use fire pumps to safeguard power generation equipment and energy supplies.

6.Specialized Environments: Certain applications may involve hazardous gases, explosion risks, or unique challenges, necessitating specially designed fire pumps to adapt to these conditions.

7.Maritime and Shipping: Ships, oil tankers, and offshore platforms rely on fire pumps to handle fires that may occur at sea.
Technical Data
  Electric pump Diesel pump Jockey pump
Model Flow Pressure and Head Model Power Model Power Model Power Effective volume Model Flow Head Power
L/S GPM m3/h Mpa bar kw kw hp kw L GPM bar kw
 30/3-ED24-01C 1.892 30  0.3 3 CDL8-40 1.5 40-160 2.2  178FA 3.68 24        
 35/5-ED24-01C 2.207333333 35  0.5 5 CDL8-60 2.2 50-200 5.5  190FE 14  10.5 24        
 50/5-ED24-01C 3.153333333 50  11  0.5 5 CDL12-50 3 50-200 5.5  190FE 14  10.5 24        
 50/6-ED24-01C 3.153333333 50  11  0.6 6 CDL12-60 4 50-250B 5.5  190FE 14  10.5 24        
 50/7-ED24-01C 3.153333333 50  11  0.7 7 CDL12-70 5.5 50-250A 7.5  190FE 14  10.5 24        
 50/8-ED24-01C 3.153333333 50  11  0.8 8 CDL12-80 5.5 50-250 11  Q380 27  20  24        
 50/9-ED24-01C 3.153333333 50  11  0.9 9 CDL12-90 5.5 50-315B 15  Q380 27  20  24        
 60/6-ED24-01C 3.784 60  14  0.6 6 CDL16-50 5.5 50-250A 7.5  190FE 14  10.5 24        
 70/6-EDJ100-01C-S-D 4.414666667 70  16  0.6 6 CDL16-50 5.5 65-250A 11.0  Q380 27  20  100 CDL4-100 17.6 8 2.2
 75/6-ED24-01C 4.73 75  17  0.6 6 CDL16-60 5.5 65-250A 11.0  Q380 27  20  24        
 80/10-ED100-103 5.045333333 80 18  1 10 CDL16-90 11 65-315B 18.5  Q385 31  23 100        
 100/5-ED100-01C-S-D 6.306666667 100 23  0.5 5 CDL20-60 7.5 65-200 7.5 190FE 14  10.5 100 CDL4-90 17.6 7 2.2
 100/5-EDJ100-103 6.306666667 100 23  0.5 5 CDL20-60 7.5 65-200 7.5 190FE 14  10.5 100        
 100/6-ED100-01C-S-D 6.306666667 100 23  0.6 6 CDL20-70 7.5 65-250B 7.5 190FE 14  10.5 100 CDL4-100 17.6 8 2.2
 100/6-EDJ100-103 6.306666667 100 23  0.6 6 CDL20-70 7.5 65-250B 7.5 190FE 14  10.5 100        
 100/7-ED100-01C-S-D 6.306666667 100 23  0.7 7 CDL20-70 7.5 65-250A 11 Q380 27  20  100 CDL4-130 17.6 10 3
 100/7-EDJ100-103 6.306666667 100 23  0.7 7 CDL20-70 7.5 65-250A 11 Q380 27  20  100        
 100/8-ED100-01C-S-D 6.306666667 100 23  0.8 8 CDL20-80 11 65-250 15 Q380 27  20  100 CDL4-140 17.6 11 3
 100/8-EDJ100-103 6.306666667 100 23  0.8 8 CDL20-80 11 65-250 15 Q380 27  20  100        
 100/9-EDJ100-103 6.306666667 100 23  0.9 9 CDL20-90 11 65-315B 18.5 Q385 31  23 100        
 100/10-EDJ100-103 6.306666667 100 23  1 10 CDL20-100 11 65-315A 22 Q480 39  29 100        
 125/7-EDJ50-103 7.883333333 125 28  0.7 7 CDL32-60 11 65-250 15 Q380 27  20  50        
 150/4-EDJ100-103 9.46 150 34  0.4 4 CDL32-30 5.5 80-200B 7.5 190FE 14  10.5 100        
 150/5-EDJ100-103 9.46 150 34  0.5 5 CDL32-40 7.5 80-200A 11 Q380 27  20  100        
 150/6-EDJ100-103 9.46 150 34  0.6 6 CDL32-50 11 80-250B 15 Q380 27  20  100        
 150/6-ED100-01C-S-D 9.46 150 34  0.6 6 CDL32-50 11 80-250B 15 Q380 27  20  100 CDL4-100 17.6 8 2.2
 150/7-EDJ100-103 9.46 150 34  0.7 7 CDL32-60 11 80-250A 18.5 Q385 31  23 100        
 150/8-EDJ100-103 9.46 150 34  0.8 8 CDL32-70 15 80-250 22 Q480 39  29 100        
 175/8-EDJ100-103 11.03666667 175 40  0.8 8 CDL45-40 15 80-250 22 Q480 39  29 100        
 200/5-EDJ100-103 12.61333333 200 45  0.5 5 CDL45-30-2 11 80-200 15 Q380 27  20  100        
 200/6-EDJ100-103 12.61333333 200 45  0.6 6 CDL45-30 11 80-250B 15 Q380 27  20  100        
 200/7-EDJ100-103 12.61333333 200 45  0.7 7 CDL45-40-2 15 80-250A 18.5 Q385 31  23 100        
 200/8-EDJ100-103 12.61333333 200 45  0.8 8 CDL45-40 15 80-250 22 Q480 39  29 100        
 200/9-EDJ100-108 12.61333333 200 45  0.9 9 CDL45-50-2 18.5 80-315B 30 Q485 48  35 100        
 250/4-EDJ100-103 15.76666667 250 57  0.4 4 CDL65-20 11 80-200 15 Q380 27  20  100        

Inquiry
If you have any question or comment, please contact us without hesitation. We will reply you as soon as possible.( * is required information)
* Your email:
* Your name:
* Country:
* Company Name:
Tel:
Contact address:
* Message:
RELATED PRODUCTS
UL ISO EDJ Fire Pump Set
UL ISO EDJ Fire Pump Set
Flow:
30-9000 GPM
Head:
3-20 bar
Speed:
740-2900 r/min
End Suction EEDJ Fire Pump Set
End Suction EEDJ Fire Pump Set
Flow:
30-9000 GPM
Head:
3-20 Bar
Speed:
740-2900 r/min
Multistage EDJ Fire Pump Set
Multistage EDJ Fire Pump Set
Flow:
30-9000 GPM
Head:
3-20 Bar
Caliber:
25-800 mm